LINEAR ALGEBRA0/12
0/ 30 SOLVED
CALCULUS0/10
PROBABILITY0/8
0 wonML-ARENA BENCHMARKS
| Status | PROJECT | TOPICS (YELLOW = NEW) | BENCHMARK | INDUSTRY | MINE | EST. |
|---|---|---|---|---|---|---|
| BM-01.Note finder MATHPYTHONafter originalFITS NOW | NEW la.vectorsNEW la.tensors | top-5 matches for 20 queries | sklearn cosine_similarity | — | 4 h | |
| BM-02.Matmul speed ladder in Python MATHPYTHONafter Simon BoehmFITS NOW | NEW la.matmulla.tensorsla.vectors | speedup over your naive loop, 512 × 512 float32 | NumPy ~7,900× (measured on one machine; mlarena bench measures yours) | — | 6 h | |
| BM-03.Photo transformer MATHPYTHONafter originalFITS NOW | NEW la.det-inversela.matmulla.vectors | output image vs reference | scipy.ndimage.affine_transform | — | 6 h | |
| BM-04.Chemical equation balancer MATHPYTHONafter originalFITS NOW | NEW la.systemsla.det-inversela.matmul | 50 textbook equations | SymPy nullspace | — | 5 h | |
| BM-05.Trend fitter MATHPYTHONafter originalFITS NOW | NEW la.leastsqla.systemsla.matmul | fitted coefficients | numpy.linalg.lstsq | — | 5 h | |
| BM-06.Fit-explosion detector MATHPYTHONafter originalFITS NOW | NEW la.conditioningla.leastsqla.systems | condition numbers and fit error | numpy.linalg.cond and numpy.polyfit | — | 5 h | |
| BM-07.Long-run predictor MATHPYTHONafter originalFITS NOW | NEW la.eigenla.matmulla.vectors | dominant eigenvalue and eigenvector | numpy.linalg.eig | — | 5 h | |
| BM-08.Photo shrinker MATHPYTHONafter originalFITS NOW | NEW la.svdla.eigenla.matmul | singular values; quality at 10% size | numpy.linalg.svd · JPEG measured locally | — | 6 h | |
| BM-09.Lookalike finder MATHPYTHONafter Turk & PentlandFITS NOW | la.svdla.eigenla.vectorsla.tensors | reconstruction at k = 20 | sklearn.decomposition.PCA | — | 6 h | |
| BM-10.Wikipedia ranker MATHPYTHONafter Nayuki | NEW la.sparse-graphsNEW prob.basicsla.eigen | top-100 ranking | networkx.pagerank | — | 8 h | |
| BM-11.Heat-spread simulator MATHPYTHONafter originalFITS NOW | NEW la.iterativela.sparse-graphsla.systems | solution and time on a 500×500 grid | scipy.sparse.linalg.spsolve | — | 7 h | |
| BM-12.Mini 3D renderer MATHPYTHONafter originalFITS NOW | la.matmulla.vectorsla.det-inversela.tensors | projected vertices | scipy.spatial.transform.Rotation | — | 8 h | |
| BM-13.Speedometer from GPS MATHPYTHONafter original | NEW calc.derivativesla.vectorsla.leastsq | speed error on a synthetic track | numpy.gradient | — | 5 h | |
| BM-14.Terrain explorer MATHPYTHONafter original | NEW calc.gradientscalc.derivativesla.tensors | gradient field; peak list | numpy.gradient · scipy.ndimage.maximum_filter | — | 5 h | |
| BM-15.Optimizer race MATHPYTHONafter original | NEW calc.gdcalc.gradientsla.vectors | steps to converge on Rosenbrock | scipy.optimize.minimize (BFGS) · measured | — | 6 h | |
| BM-16.Robot arm reacher MATHPYTHONafter original | NEW calc.chain-jacobiancalc.gdla.systems | reach error on 1,000 random targets | closed-form inverse kinematics | — | 7 h | |
| BM-17.Derivative calculator MATHPYTHONafter Max Slater | NEW calc.autodiffcalc.chain-jacobiancalc.derivatives | derivatives on 100 formulas | SymPy diff · finite differences | — | 7 h | |
| BM-18.Loan and investment solver MATHPYTHONafter original | NEW calc.hessiancalc.gdla.systems | rate and iterations | scipy.optimize.newton | — | 6 h | |
| BM-19.Budget planner MATHPYTHONafter original | NEW calc.convexla.systemscalc.gradients | optimal cost | scipy.optimize.linprog | — | 7 h | |
| BM-20.Solar-system simulator MATHPYTHONafter original | NEW calc.odesNEW calc.integrationla.vectors | energy drift over 100 years | scipy.integrate.solve_ivp | — | 8 h | |
| BM-21.Guitar tuner MATHPYTHONafter Jez Swanson | NEW calc.fourierla.matmulla.tensors | FFT output; detected pitch | numpy.fft · labelled clips | — | 7 h | |
| BM-22.Gravity from a video MATHPYTHONafter original | calc.odescalc.gdcalc.autodiffla.leastsq | estimated g | 9.81 m/s² | — | 10 h | |
| BM-23.Board-game odds engine MATHPYTHONafter original | NEW prob.samplingprob.basicsla.eigen | square-landing probabilities | exact Markov-chain answer | — | 6 h | |
| BM-24.Fake-data generator MATHPYTHONafter original | NEW prob.distributionsNEW prob.expectationprob.samplingcalc.integration | goodness of fit | scipy.stats (KS test) | — | 6 h | |
| BM-25.A/B test calculator MATHPYTHONafter original | NEW prob.testingNEW prob.bayesprob.distributionsprob.expectation | p-values, intervals, posteriors | scipy.stats · conjugate formulas | — | 6 h | |
| BM-26.Text compressor MATHPYTHONafter original | NEW prob.infoprob.basicsprob.distributions | compressed size | zlib · measured locally | — | 8 h | |
| BM-27.Best-fit distribution finder MATHPYTHONafter original | NEW prob.mleprob.distributionscalc.gdcalc.hessiancalc.convexprob.info | fitted parameters and standard errors | scipy.stats .fit | — | 6 h | |
| BM-28.Phone tracker MATHPYTHONafter Tim Babb | NEW prob.state-spacela.matmulla.det-inverseprob.distributions | position error | raw GPS · filterpy | — | 8 h | |
| BM-29.How many taxis? MATHPYTHONafter original | NEW prob.mcmcprob.bayesprob.sampling | posterior | exact grid posterior | — | 7 h | |
| BM-30.Smart autotuner MATHPYTHONafter original | NEW prob.gpla.systemscalc.gdprob.bayes | GP prediction; experiments to find the best | sklearn GaussianProcessRegressor · grid search | — | 10 h |
INDUSTRY is the library, paper or record you measure against. MINE is your latest recorded result. Base Form projects add one or two new topics each and reuse the rest.